E2B vs Vercel Sandbox
Side by side, from each vendor's own pages. No winner is declared; pick by what matters to you.
| E2B | Vercel Sandbox | |
|---|---|---|
| Type | managed | managed |
| Isolation | Unknown | Firecracker microVM |
| Self-hostable | Yes | Unknown |
| GPU | No | Unknown |
| Free tier | Hobby $0, one-time $100 credits, 20 concurrent | Hobby: 5 active-CPU h/mo, 420 GB-h memory, 10 concurrent |
| Pricing | Pro $150/mo + $0.000014/vCPU-s, $0.0000045/GiB-s RAM | Pro $0.128/active CPU-h, $0.0212/GB-h memory (iad1) |
| Max session | Hobby 1h, Pro 24h | Hobby 45 min, Pro 24h per session |
| Notes | CPU-only per pricing page. Isolation tech not on fetched pages (third-party sources say Firecracker, unverified). Self-host via open-source infra repo per its GitHub description. | Bills active CPU only, not wait time. |
Sources: see each service page.
Get the weekly changelog by email
Price, limit and feature changes across agent sandboxes. Free, unsubscribe anytime.
Thanks! Check your inbox to confirm your subscription.