Vercel Sandbox vs Cloudflare Sandboxes
Side by side, from each vendor's own pages. No winner is declared; pick by what matters to you.
| Vercel Sandbox | Cloudflare Sandboxes | |
|---|---|---|
| Type | managed | managed |
| Isolation | Firecracker microVM | Containers: microVM with own kernel; or Dynamic Workers (JS/Python/Wasm isolates) |
| Self-hostable | Unknown | Unknown |
| GPU | Unknown | Unknown |
| Free tier | Hobby: 5 active-CPU h/mo, 420 GB-h memory, 10 concurrent | No - requires Workers Paid plan |
| Pricing | Pro $0.128/active CPU-h, $0.0212/GB-h memory (iad1) | Unknown |
| Max session | Hobby 45 min, Pro 24h per session | Unknown |
| Notes | Bills active CPU only, not wait time. | Container scheduling policy in public beta. |
Sources: see each service page.
Get the weekly changelog by email
Price, limit and feature changes across agent sandboxes. Free, unsubscribe anytime.
Thanks! Check your inbox to confirm your subscription.