Daytona
https://www.daytona.io · managed
| Type | managed |
|---|---|
| Isolation | Linux container by default; optional Linux VM, Windows VM, macOS, GPU classes |
| Self-hostable | Unknown |
| GPU | Yes |
| Free tier | $200 free compute |
| Pricing | $0.0504/vCPU-h, $0.0162/GiB-h, storage $0.000108/GiB-h after 5 GiB free |
| Max session | No max; auto-stop after 15 min inactivity by default |
| Notes | Pause/fork only on VM classes. Default 1 vCPU/1GiB/3GiB; org max 4 vCPU/8GiB/10GiB. |
Sources
- https://www.daytona.io/pricing checked 2026-10-16
- https://www.daytona.io/docs/en/sandboxes checked 2026-10-16
Compare
Change history
No changes recorded since first check.
Get the weekly changelog by email
Price, limit and feature changes across agent sandboxes. Free, unsubscribe anytime.
Thanks! Check your inbox to confirm your subscription.