Daytona vs Modal Sandboxes
Side by side, from each vendor's own pages. No winner is declared; pick by what matters to you.
| Daytona | Modal Sandboxes | |
|---|---|---|
| Type | managed | managed |
| Isolation | Linux container by default; optional Linux VM, Windows VM, macOS, GPU classes | gVisor by default; optional VM runtime with own kernel |
| Self-hostable | Unknown | No |
| GPU | Yes | Yes |
| Free tier | $200 free compute | Starter $0 incl. $30/mo compute |
| Pricing | $0.0504/vCPU-h, $0.0162/GiB-h, storage $0.000108/GiB-h after 5 GiB free | Sandbox CPU $0.00003942/core-s, memory $0.00000667/GiB-s; Team $250/mo |
| Max session | No max; auto-stop after 15 min inactivity by default | Default 5 min, max 24h |
| Notes | Pause/fork only on VM classes. Default 1 vCPU/1GiB/3GiB; org max 4 vCPU/8GiB/10GiB. | GPU only on gVisor runtime. |
Sources: see each service page.
Get the weekly changelog by email
Price, limit and feature changes across agent sandboxes. Free, unsubscribe anytime.
Thanks! Check your inbox to confirm your subscription.